333 matches
333 new and certified and used cars and SUVs for sale in Indianapolis, IN
Get approved
Save time with an online approval.
| MSRP | $30,685 |
| Dealer discount | -$3,086 |
| Doc fee | $260 |
| Sale price | $27,859 |
Est. Payment$400 / mo.
5-day exchange guarantee
| Original price | $29,950 |
| Recently discounted | -$1,933 |
| Doc fee | $260 |
| Sale price | $28,277 |
Est. Payment$406 / mo.
5-day exchange guarantee
| Original price | $24,850 |
| Recently discounted | -$657 |
| Doc fee | $260 |
| Sale price | $24,453 |
Est. Payment$351 / mo.
5-day exchange guarantee
Get your trade-in value
Trading in or selling? Get a cash offer now.
| Original price | $25,988 |
| Recently discounted | -$1,007 |
| Doc fee | $260 |
| Sale price | $25,241 |
Est. Payment$363 / mo.
5-day exchange guarantee
| Original price | $21,688 |
| Recently discounted | -$101 |
| Doc fee | $260 |
| Sale price | $21,847 |
Est. Payment$314 / mo.
5-day exchange guarantee
| Original price | $27,200 |
| Recently discounted | -$685 |
| Doc fee | $260 |
| Sale price | $26,775 |
Est. Payment$385 / mo.
5-day exchange guarantee
| Original price | $26,237 |
| Recently discounted | -$1,382 |
| Doc fee | $260 |
| Sale price | $25,115 |
Est. Payment$361 / mo.
5-day exchange guarantee
Personalize payment
Adjust loan terms to find the right payment for you.
| Original price | $26,739 |
| Recently discounted | -$102 |
| Doc fee | $260 |
| Sale price | $26,897 |
Est. Payment$387 / mo.
5-day exchange guarantee
| MSRP | $38,340 |
| Nissan Customer Cash | -$3,500 |
| Doc fee | $260 |
| Sale price | $35,100 |
Est. Payment$504 / mo.
5-day exchange guarantee
| Original price | $29,550 |
| Recently discounted | -$1,333 |
| Doc fee | $260 |
| Sale price | $28,477 |
Est. Payment$409 / mo.
5-day exchange guarantee
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
