333 matches
333 new and used cars, trucks and SUVs for sale in Indianapolis, IN
| MSRP | $28,515 |
| Dealer discount | -$1,428 |
| Doc fee | $260 |
| Sale price | $27,347 |
Est. Payment$393 / mo.
5-day exchange guarantee
| MSRP | $55,430 |
| Nissan Customer Cash | -$3,500 |
| Doc fee | $260 |
| Sale price | $52,190 |
Est. Payment$750 / mo.
5-day exchange guarantee
| MSRP | $27,365 |
| Dealer discount | -$1,302 |
| Doc fee | $260 |
| Sale price | $26,323 |
Est. Payment$378 / mo.
5-day exchange guarantee
| MSRP | $27,565 |
| Dealer discount | -$1,323 |
| Doc fee | $260 |
| Sale price | $26,502 |
Est. Payment$381 / mo.
5-day exchange guarantee
Get approved
Save time with an online approval.
| MSRP | $28,515 |
| Dealer discount | -$1,428 |
| Doc fee | $260 |
| Sale price | $27,347 |
Est. Payment$393 / mo.
5-day exchange guarantee
| MSRP | $27,865 |
| Dealer discount | -$1,357 |
| Doc fee | $260 |
| Sale price | $26,768 |
Est. Payment$385 / mo.
5-day exchange guarantee
Get your trade-in value
Trading in or selling? Get a cash offer now.
| MSRP | $26,955 |
| Dealer discount | -$1,347 |
| Doc fee | $260 |
| Sale price | $25,868 |
Est. Payment$372 / mo.
5-day exchange guarantee
| Original price | $67,800 |
| Recently discounted | -$699 |
| Doc fee | $260 |
| Sale price | $67,361 |
Est. Payment$968 / mo.
5-day exchange guarantee
Personalize payment
Adjust loan terms to find the right payment for you.
| MSRP | $28,015 |
| Dealer discount | -$1,373 |
| Doc fee | $260 |
| Sale price | $26,902 |
Est. Payment$387 / mo.
5-day exchange guarantee
| MSRP | $71,395 |
| Nissan Customer Cash | -$3,500 |
| Doc fee | $260 |
| Sale price | $68,155 |
Est. Payment$980 / mo.
5-day exchange guarantee
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
NOTICE: The automotive images or video contained herein are owned by EVOX Productions LLC (“EVOX”) and are protected under United States and international copyright law.

